GROUP PSL3_3 degree=13 order=5616 classes=12 family_of_proper_subgroups=404  (order:count) 432:26 24:234 39:144
class 1 order=3 size=104 rank=8 tuples=230712 fail_at_start=54168 survivors=0
SURVIVOR PSL3_3 [0,7,8,9,10,12,11,1,3,2,4,5,6] [3,11,4,9,7,12,5,6,10,8,2,0,1] [6,2,11,7,8,3,10,12,1,9,4,0,5] [7,2,11,6,9,8,0,10,4,1,5,12,3]
SURVIVOR PSL3_3 [0,7,8,9,10,12,11,1,3,2,4,5,6] [1,0,3,2,4,7,10,6,9,12,5,8,11] [5,2,10,9,12,3,7,4,0,6,8,1,11] [3,1,2,0,11,9,4,8,6,10,5,12,7]
SURVIVOR PSL3_3 [0,7,8,9,10,12,11,1,3,2,4,5,6] [2,11,6,7,1,0,3,8,12,4,5,10,9] [3,9,11,4,5,12,7,2,1,0,10,6,8] [9,11,3,4,7,8,0,2,5,10,6,1,12]
SURVIVOR PSL3_3 [0,7,8,9,10,12,11,1,3,2,4,5,6] [8,2,4,12,5,11,1,10,6,3,9,7,0] [10,8,3,6,0,12,11,9,2,5,7,4,1] [0,2,1,3,12,11,10,4,6,5,8,7,9]
SURVIVOR PSL3_3 [0,7,8,9,10,12,11,1,3,2,4,5,6] [11,8,5,1,4,3,9,2,6,7,12,10,0] [5,12,3,7,2,9,10,8,1,11,4,6,0] [2,10,9,5,12,4,8,0,1,3,11,7,6]
SURVIVOR PSL3_3 [0,7,8,9,10,12,11,1,3,2,4,5,6] [12,9,6,1,0,11,10,8,4,2,7,3,5] [11,7,2,6,3,4,9,5,1,8,12,10,0] [6,0,4,5,7,2,11,9,1,12,8,3,10]
class 2 order=4 size=702 rank=4 tuples=1181110 fail_at_start=12982 survivors=6
SURVIVOR PSL3_3 [8,7,9,0,4,12,2,10,3,6,1,5,11] [3,0,2,1,4,11,9,5,12,7,6,10,8] [6,11,7,2,5,4,0,8,3,10,1,9,12] [0,6,4,5,10,11,12,8,7,9,3,2,1]
SURVIVOR PSL3_3 [8,7,9,0,4,12,2,10,3,6,1,5,11] [0,12,10,11,2,1,3,8,9,7,4,6,5] [11,12,0,10,4,3,9,8,5,1,2,7,6] [8,10,6,3,12,4,2,11,1,5,0,7,9]
SURVIVOR PSL3_3 [8,7,9,0,4,12,2,10,3,6,1,5,11] [10,12,0,11,9,2,5,6,8,3,1,4,7] [4,1,7,10,12,2,8,9,3,11,6,0,5] [9,8,7,0,3,4,11,6,12,1,10,2,5]
SURVIVOR PSL3_3 [8,7,9,0,4,12,2,10,3,6,1,5,11] [9,0,8,7,11,3,4,12,1,6,10,2,5] [6,11,7,2,1,9,12,5,4,0,8,3,10] [7,1,4,10,9,8,0,6,11,2,12,5,3]
SURVIVOR PSL3_3 [8,7,9,0,4,12,2,10,3,6,1,5,11] [5,9,2,10,8,1,11,7,12,3,0,6,4] [8,6,3,10,9,7,0,1,11,5,12,2,4] [7,10,1,4,3,5,12,6,2,11,8,9,0]
SURVIVOR PSL3_3 [8,7,9,0,4,12,2,10,3,6,1,5,11] [10,7,4,1,9,2,5,0,11,12,8,6,3] [4,5,6,0,10,1,7,2,8,12,9,11,3] [4,11,3,9,7,1,10,6,5,0,2,8,12]
class 3 order=3 size=624 rank=11 tuples=3182724 fail_at_start=116418 survivors=6
SURVIVOR PSL3_3 [0,10,12,11,1,2,3,7,9,8,4,5,6] [8,9,0,7,4,12,2,3,6,10,11,1,5] [2,6,7,11,0,1,3,5,9,10,4,12,8] [4,5,6,0,1,10,7,11,9,3,8,2,12]
SURVIVOR PSL3_3 [0,10,12,11,1,2,3,7,9,8,4,5,6] [3,2,1,0,8,10,6,12,5,7,4,9,11] [0,7,9,8,1,3,2,10,12,11,4,5,6] [4,2,12,8,1,7,10,0,6,5,3,11,9]
SURVIVOR PSL3_3 [0,10,12,11,1,2,3,7,9,8,4,5,6] [0,5,4,6,7,9,8,12,10,11,3,2,1] [8,5,1,11,3,10,6,12,2,4,7,9,0] [7,8,9,0,12,3,5,2,6,11,4,10,1]
SURVIVOR PSL3_3 [0,10,12,11,1,2,3,7,9,8,4,5,6] [2,0,1,3,8,12,4,7,11,6,9,10,5] [12,0,10,11,4,2,8,6,1,9,5,3,7] [4,0,5,6,10,7,1,11,9,3,12,8,2]
SURVIVOR PSL3_3 [0,10,12,11,1,2,3,7,9,8,4,5,6] [9,11,4,3,1,6,12,8,7,0,5,2,10] [5,6,4,0,10,9,2,8,1,11,3,12,7] [11,2,7,6,9,4,3,5,8,1,10,12,0]
SURVIVOR PSL3_3 [0,10,12,11,1,2,3,7,9,8,4,5,6] [11,5,1,8,4,9,3,0,10,12,6,2,7] [8,1,11,5,6,3,10,12,2,4,9,0,7] [4,6,5,0,9,11,3,12,2,8,1,7,10]
class 4 order=6 size=936 rank=4 tuples=1485428 fail_at_start=49146 survivors=6
SURVIVOR PSL3_3 [0,1,3,2,4,6,5,7,9,8,10,12,11] [6,11,7,2,4,5,0,9,1,12,3,8,10] [3,8,10,6,5,12,7,1,2,0,11,4,9] [0,3,1,2,8,7,9,6,5,4,10,12,11]
class 5 order=2 size=117 rank=28 tuples=1097548 fail_at_start=484812 survivors=1
SURVIVOR PSL3_3 [9,8,7,0,10,2,5,3,4,11,6,12,1] [6,3,8,10,9,1,12,4,0,5,11,2,7] [11,2,7,6,0,10,12,3,9,4,1,5,8] [1,6,12,9,10,7,4,8,11,5,3,2,0]
class 6 order=13 size=432 rank=1 tuples=50756 fail_at_start=1100 survivors=1
class 7 order=13 size=432 rank=1 tuples=50756 fail_at_start=1100 survivors=0
class 8 order=8 size=702 rank=2 tuples=37876 fail_at_start=0 survivors=0
class 9 order=8 size=702 rank=2 tuples=37876 fail_at_start=0 survivors=0
class 10 order=13 size=432 rank=1 tuples=50776 fail_at_start=1100 survivors=0
class 11 order=13 size=432 rank=1 tuples=50776 fail_at_start=1100 survivors=0
TOTAL PSL3_3 order=5616 L=3000 part=0/1 tuples=7456338 fail_at_start=721926 survivors=20 walk_steps=1603107772
