GROUP PSL2_17 degree=18 order=2448 classes=11 family_of_proper_subgroups=511  (order:count) 136:18 16:153 24:204 18:136
class 1 order=17 size=144 rank=1 tuples=27000 fail_at_start=2940 survivors=0
SURVIVOR PSL2_17 [17,16,8,11,4,10,14,12,2,15,5,3,7,13,6,9,1,0] [13,7,3,5,15,2,12,14,10,4,11,8,16,17,1,9,6,0] [8,4,11,9,13,2,12,15,7,17,5,14,0,10,16,3,1,6] [0,1,17,14,15,4,7,2,10,6,3,12,9,5,13,8,11,16]
class 2 order=2 size=153 rank=31 tuples=473078 fail_at_start=81046 survivors=1
class 3 order=8 size=306 rank=3 tuples=47728 fail_at_start=1296 survivors=0
SURVIVOR PSL2_17 [17,0,9,12,5,11,15,13,3,16,6,4,8,14,7,10,2,1] [17,15,0,12,1,8,7,16,10,11,5,14,13,3,9,4,6,2] [12,10,17,1,16,4,15,8,9,0,6,5,11,2,3,13,7,14] [0,1,16,13,8,15,2,17,3,7,14,9,6,4,5,10,12,11]
SURVIVOR PSL2_17 [17,0,9,12,5,11,15,13,3,16,6,4,8,14,7,10,2,1] [5,3,8,2,12,13,4,10,9,15,6,7,0,11,16,14,17,1] [8,2,3,14,6,5,12,1,13,15,17,7,9,4,10,0,16,11] [17,1,16,4,15,8,9,0,6,5,11,2,3,13,7,12,10,14]
SURVIVOR PSL2_17 [17,0,9,12,5,11,15,13,3,16,6,4,8,14,7,10,2,1] [10,16,6,5,14,8,9,3,12,11,1,7,2,4,17,13,15,0] [14,7,1,6,4,17,12,10,15,9,2,3,11,0,16,5,13,8] [17,0,9,12,5,11,15,13,3,16,6,4,8,14,7,10,2,1]
SURVIVOR PSL2_17 [17,0,9,12,5,11,15,13,3,16,6,4,8,14,7,10,2,1] [0,3,9,10,17,6,7,13,16,11,2,15,12,4,1,14,5,8] [14,9,7,2,1,3,6,11,4,0,17,16,12,5,10,13,15,8] [4,0,11,1,15,6,17,8,16,13,3,14,10,12,5,9,2,7]
SURVIVOR PSL2_17 [17,0,9,12,5,11,15,13,3,16,6,4,8,14,7,10,2,1] [3,7,11,15,2,6,10,14,1,5,9,13,0,4,8,12,16,17] [10,4,0,2,12,16,9,11,7,1,8,5,13,17,15,6,3,14] [13,5,16,0,11,3,2,9,15,10,12,17,4,6,1,7,14,8]
SURVIVOR PSL2_17 [17,0,9,12,5,11,15,13,3,16,6,4,8,14,7,10,2,1] [7,2,8,15,14,6,0,1,12,4,3,10,16,11,13,17,5,9] [15,11,8,0,14,10,1,13,16,5,6,17,2,3,9,12,7,4] [17,14,16,11,0,7,6,15,9,10,4,13,12,2,8,3,5,1]
SURVIVOR PSL2_17 [17,0,9,12,5,11,15,13,3,16,6,4,8,14,7,10,2,1] [11,5,15,16,7,13,12,1,9,10,3,14,2,0,17,8,6,4] [5,11,4,7,16,17,14,6,9,2,8,12,10,0,13,3,1,15] [17,12,16,6,1,15,13,14,2,4,9,10,8,5,0,7,11,3]
SURVIVOR PSL2_17 [17,0,9,12,5,11,15,13,3,16,6,4,8,14,7,10,2,1] [5,4,6,9,14,7,3,17,2,15,8,13,16,1,0,12,10,11] [2,15,17,14,10,3,8,11,13,12,7,5,0,16,1,4,9,6] [6,10,8,15,11,1,16,3,9,2,5,14,17,12,4,7,0,13]
SURVIVOR PSL2_17 [17,0,9,12,5,11,15,13,3,16,6,4,8,14,7,10,2,1] [5,4,6,9,14,7,3,17,2,15,8,13,16,1,0,12,10,11] [2,12,16,9,11,7,1,8,5,13,17,15,6,3,10,4,0,14] [1,8,12,17,13,0,7,2,16,14,15,3,5,10,11,9,6,4]
class 4 order=3 size=272 rank=7 tuples=470274 fail_at_start=1740 survivors=9
SURVIVOR PSL2_17 [0,13,9,5,1,14,10,6,2,15,11,7,3,16,12,8,4,17] [11,14,7,13,0,15,5,1,8,6,10,16,9,12,4,17,2,3] [13,3,15,12,10,11,16,1,6,7,5,2,14,4,8,17,9,0] [3,2,8,16,0,10,4,9,7,17,15,13,1,12,5,6,14,11]
SURVIVOR PSL2_17 [0,13,9,5,1,14,10,6,2,15,11,7,3,16,12,8,4,17] [8,0,16,6,12,7,9,17,1,3,15,4,11,10,2,13,14,5] [17,4,5,11,14,9,0,13,10,2,16,12,3,15,1,7,8,6] [4,15,5,2,10,17,12,3,0,7,1,14,16,9,13,6,8,11]
class 5 order=4 size=306 rank=7 tuples=497756 fail_at_start=18500 survivors=2
class 6 order=17 size=144 rank=1 tuples=27000 fail_at_start=2940 survivors=0
class 7 order=9 size=272 rank=1 tuples=2386 fail_at_start=0 survivors=0
SURVIVOR PSL2_17 [0,15,13,11,9,7,5,3,1,16,14,12,10,8,6,4,2,17] [12,2,8,3,5,17,14,16,11,0,7,6,15,9,10,4,13,1] [5,2,11,8,4,12,7,10,16,0,17,13,14,3,6,1,9,15] [1,17,5,4,15,12,0,9,13,16,7,10,14,6,11,8,2,3]
class 8 order=8 size=306 rank=3 tuples=45682 fail_at_start=576 survivors=1
class 9 order=9 size=272 rank=1 tuples=2116 fail_at_start=0 survivors=0
class 10 order=9 size=272 rank=1 tuples=1044 fail_at_start=0 survivors=0
TOTAL PSL2_17 order=2448 L=3000 part=0/1 tuples=1594064 fail_at_start=109038 survivors=13 walk_steps=322353836
