[ 0] equal                            m= 3 mode=bstar    pert=0 deltas(5^-j)=[] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~3.92e-02 (0.06s)
[ 1] equal                            m= 5 mode=random-b pert=0 deltas(5^-j)=[1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~3.48e-05 (0.7s)
[ 2] equal                            m= 7 mode=bstar    pert=1 deltas(5^-j)=[1, 1] theta=5^-4 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~5.81e-21 (1.44s)
[ 3] equal                            m= 9 mode=random-b pert=0 deltas(5^-j)=[1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~9.11e-14 (2.63s)
[ 4] equal                            m=11 mode=bstar    pert=0 deltas(5^-j)=[1, 1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~3.76e-20 (4.05s)
[ 5] equal                            m=13 mode=random-b pert=1 deltas(5^-j)=[1, 1, 1, 1, 1] theta=5^-6 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~2.63e-50 (40.93s)
[ 6] equal                            m=15 mode=bstar    pert=0 deltas(5^-j)=[1, 1, 1, 1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=None OK=True min/max|P|~1.88e-33 (8.93s)
[ 7] equal                            m=17 mode=random-b pert=0 deltas(5^-j)=[1, 1, 1, 1, 1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=None OK=True min/max|P|~9.94e-40 (35.45s)
[ 8] zero-sum(29)                     m= 3 mode=bstar    pert=1 deltas(5^-j)=[] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~3.21e-02 (0.08s)
[ 9] zero-sum(29)                     m= 5 mode=random-b pert=0 deltas(5^-j)=[1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~4.94e-05 (0.42s)
[10] zero-sum(29)                     m= 7 mode=bstar    pert=0 deltas(5^-j)=[1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.14e-08 (0.73s)
[11] zero-sum(29)                     m= 9 mode=random-b pert=1 deltas(5^-j)=[1, 1, 1] theta=5^-4 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.23e-29 (2.95s)
[12] zero-sum(29)                     m=11 mode=bstar    pert=0 deltas(5^-j)=[1, 1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~2.52e-20 (2.21s)
[13] zero-sum(29)                     m=13 mode=random-b pert=0 deltas(5^-j)=[1, 1, 1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.84e-27 (19.21s)
[14] zero-sum(29)                     m=15 mode=bstar    pert=1 deltas(5^-j)=[1, 1, 1, 1, 1, 1] theta=5^-6 lead!=0=True sturm=0 desc=None OK=True min/max|P|~8.46e-59 (50.85s)
[15] zero-sum(29)                     m=17 mode=random-b pert=0 deltas(5^-j)=[1, 1, 1, 1, 1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=None OK=True min/max|P|~1.23e-40 (110.81s)
[16] all-negative                     m= 5 mode=bstar    pert=0 deltas(5^-j)=[1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.18e-04 (0.26s)
[17] all-negative                     m= 7 mode=random-b pert=1 deltas(5^-j)=[1, 1] theta=5^-4 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~8.89e-22 (0.61s)
[18] alternating (-1)^i i             m= 5 mode=bstar    pert=0 deltas(5^-j)=[1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.73e-05 (0.23s)
[19] alternating (-1)^i i             m= 7 mode=random-b pert=0 deltas(5^-j)=[1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~2.09e-09 (0.72s)
[20] alternating (-1)^i i             m= 9 mode=bstar    pert=1 deltas(5^-j)=[1, 1, 1] theta=5^-5 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.01e-32 (2.4s)
[21] alternating (-1)^i i             m=11 mode=random-b pert=0 deltas(5^-j)=[1, 1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.71e-20 (5.83s)
[22] increasing 1..m                  m= 5 mode=bstar    pert=0 deltas(5^-j)=[1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.73e-05 (0.26s)
[23] increasing 1..m                  m= 7 mode=random-b pert=1 deltas(5^-j)=[1, 1] theta=5^-3 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.79e-17 (0.88s)
[24] increasing 1..m                  m= 9 mode=bstar    pert=0 deltas(5^-j)=[1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.45e-14 (1.0s)
[25] dominant+                        m= 5 mode=random-b pert=0 deltas(5^-j)=[1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~2.87e-09 (0.27s)
[26] dominant-                        m= 5 mode=bstar    pert=1 deltas(5^-j)=[1] theta=5^-6 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.07e-17 (0.58s)
[27] tiny                             m= 5 mode=random-b pert=0 deltas(5^-j)=[2] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.41e-09 (0.3s)
[28] tiny-neg                         m= 5 mode=bstar    pert=0 deltas(5^-j)=[1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.03e-08 (0.24s)
[29] two sizes                        m= 7 mode=random-b pert=1 deltas(5^-j)=[2, 1] theta=5^-7 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~5.51e-30 (1.96s)
[30] two sizes mixed                  m= 7 mode=bstar    pert=0 deltas(5^-j)=[1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~4.37e-12 (0.81s)
[31] cancel 1,1,1,-1,-2               m= 5 mode=random-b pert=0 deltas(5^-j)=[1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.55e-05 (0.24s)
[32] cancel 3,-1,-1,-1,0.5,-0.5       m= 7 mode=bstar    pert=1 deltas(5^-j)=[1, 1] theta=5^-4 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~6.53e-22 (0.81s)
[33] powers of 10^3, random signs     m= 5 mode=random-b pert=0 deltas(5^-j)=[2] theta=5^-2 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~3.10e-11 (0.49s)
[34] powers of 10^3, random signs     m= 7 mode=bstar    pert=0 deltas(5^-j)=[6, 2] theta=5^-2 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~3.02e-16 (3.4s)
[35] powers of 10^3, random signs     m= 9 mode=random-b pert=1 deltas(5^-j)=[10, 6, 2] theta=5^-37 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.98e-130 (278.54s)
[36] extreme 10^-6..10^6 random       m= 5 mode=bstar    pert=0 deltas(5^-j)=[2] theta=5^-3 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~5.05e-12 (0.48s)
[37] extreme 10^-6..10^6 random       m= 7 mode=random-b pert=0 deltas(5^-j)=[4, 3] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~3.85e-15 (1.85s)
[38] random                           m= 3 mode=bstar    pert=1 deltas(5^-j)=[] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.74e-02 (0.1s)
[39] random                           m= 3 mode=random-b pert=0 deltas(5^-j)=[] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~5.96e-04 (0.12s)
[40] random                           m= 9 mode=bstar    pert=0 deltas(5^-j)=[1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~9.32e-15 (1.73s)
[41] random                           m=11 mode=random-b pert=1 deltas(5^-j)=[1, 1, 1, 1] theta=5^-5 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.65e-40 (17.68s)
[42] random                           m= 3 mode=bstar    pert=0 deltas(5^-j)=[] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~3.43e-03 (0.07s)
[43] random                           m= 3 mode=random-b pert=0 deltas(5^-j)=[] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~6.76e-03 (0.16s)
[44] random                           m=11 mode=bstar    pert=1 deltas(5^-j)=[1, 1, 1, 1] theta=5^-5 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~8.38e-41 (12.24s)
[45] random                           m= 3 mode=random-b pert=0 deltas(5^-j)=[] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~8.89e-05 (0.12s)
[46] random                           m= 9 mode=bstar    pert=0 deltas(5^-j)=[1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~6.06e-15 (1.33s)
[47] random                           m= 3 mode=random-b pert=1 deltas(5^-j)=[] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~7.77e-03 (0.15s)
[48] random                           m= 3 mode=bstar    pert=0 deltas(5^-j)=[] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~2.59e-02 (0.15s)
[49] random                           m= 3 mode=random-b pert=0 deltas(5^-j)=[] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~5.61e-04 (0.11s)
[50] random                           m=11 mode=bstar    pert=1 deltas(5^-j)=[1, 1, 1, 1] theta=5^-5 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.02e-40 (11.06s)
[51] random                           m= 5 mode=random-b pert=0 deltas(5^-j)=[1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~4.54e-06 (0.37s)
[52] random                           m= 3 mode=bstar    pert=0 deltas(5^-j)=[] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.01e-02 (0.1s)
[53] random                           m= 9 mode=random-b pert=1 deltas(5^-j)=[1, 1, 1] theta=5^-6 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~3.33e-34 (5.81s)
[54] random                           m= 5 mode=bstar    pert=0 deltas(5^-j)=[1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.24e-05 (0.29s)
[55] random                           m= 7 mode=random-b pert=0 deltas(5^-j)=[1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.93e-09 (0.95s)
[56] random                           m= 3 mode=bstar    pert=1 deltas(5^-j)=[] theta=5^-2 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~5.40e-05 (0.12s)
[57] random                           m= 3 mode=random-b pert=0 deltas(5^-j)=[] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.26e-03 (0.15s)
[58] random                           m=11 mode=bstar    pert=0 deltas(5^-j)=[1, 1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~2.34e-20 (4.54s)
[59] random                           m= 7 mode=random-b pert=1 deltas(5^-j)=[1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~1.33e-07 (3.13s) RETEST-LOG [{'what': 'theta', 'theta_exp5': 1, 'retest': [True, False, True], 'tail_1e-4k': [True, True, True, True, True, True, True, True, True, True]}]
[60] random                           m=11 mode=bstar    pert=0 deltas(5^-j)=[1, 1, 1, 1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~2.30e-20 (4.77s)
[61] random                           m= 5 mode=random-b pert=0 deltas(5^-j)=[1] theta=5^-1 lead!=0=True sturm=0 desc=0 OK=True min/max|P|~6.61e-05 (0.33s)
TOTAL 62 weight vectors, failures=0, time=649.2s
python3 ref1_star.py  471.01s user 3.46s system 73% cpu 10:49.28 total
