3 True 1/10 0.0
9 True 1/10 0.83
11 True 1/10 4.21
9 True 1/10 0.46
5 True 1/10 0.0
3 True 1/10 0.0
11 True 1/10 2.27
5 True 1/100 0.0
5 True 1/10 0.0
9 True 1/10 0.44
5 True 1/10 0.0
7 True 1/10 0.04
5 True 1/10 0.0
3 True 1/1000 0.0
11 True 1/10 3.1
11 True 1/10 3.64
3 True 1/10 0.0
7 True 1/10 0.05
9 True 1/10 0.48
9 True 1/10 0.29
9 True 1/10 0.43
7 True 1/10 0.04
5 True 1/10 0.0
5 True 1/10 0.0
9 True 1/10 0.34
11 True 1/10 4.45
5 True 1/10 0.0
3 True 1/10 0.0
9 True 1/10 0.28
7 True 1/10 0.03
ALL OK True trials 30 smallest eps used 1/1000
python3 stress_test.py  20.36s user 0.13s system 95% cpu 21.441 total
