label | m | kappa of nested construction | kappa of regular polygon (same weights) | optimised kappa (float) | exact certificate of the optimised star
zero-sum (29), k=1 | m=3 | 7.557e-01 | 0.0000 | 1.0000 | certified=True | angles(deg)=[-34.56, 35.97, -105.09]
zero-sum (29), k=2 | m=5 | 4.547e-01 | 0.0000 | 1.0000 | certified=True | angles(deg)=[108.17, -23.3, 71.99, 12.88, -137.57]
zero-sum (29), k=3 | m=7 | 3.406e-01 | 0.0000 | 0.9551 | certified=True | angles(deg)=[80.19, 133.51, 178.93, 106.3, 154.71, -150.95, 50.23]
zero-sum (29), k=4 | m=9 | 2.721e-01 | 0.0000 | 0.6254 | certified=True | angles(deg)=[89.53, 102.1, 108.51, 169.1, 101.56, 107.09, 138.92, -155.02, 50.58]
uniform m=5 | m=5 | 6.270e-01 | 1.0000 | 1.0000 | certified=True | angles(deg)=[0.0, 72.0, 144.0, -144.0, -72.0]
uniform m=7 | m=7 | 4.597e-01 | 1.0000 | 1.0000 | certified=True | angles(deg)=[0.0, 51.43, 102.86, 154.29, -154.29, -102.86, -51.43]
1..5 | m=5 | 4.636e-01 | 0.1998 | 1.0000 | certified=True | angles(deg)=[77.23, 15.94, -85.8, -129.57, 161.2]
1..7 | m=7 | 3.474e-01 | 0.0224 | 0.8002 | certified=True | angles(deg)=[-0.0, 45.77, 109.3, 168.53, -157.82, -106.39, -48.9]
random #0 | m=5 | 4.727e-02 | 0.0000 | 0.9481 | certified=True | angles(deg)=[-33.84, 55.37, 56.64, 77.73, 144.06]
random #1 | m=5 | 2.056e-01 | 0.0000 | 0.9350 | certified=True | angles(deg)=[144.77, 167.71, 138.92, -9.17, -78.65]
random #2 | m=5 | 2.261e-01 | 0.0000 | 0.8482 | certified=True | angles(deg)=[-54.13, 15.08, -108.53, -174.63, -99.91]
random #3 | m=5 | 3.489e-01 | 0.0000 | 0.9785 | certified=True | angles(deg)=[139.84, 11.51, 112.38, 159.64, -151.92]
ALL OPTIMISED STARS CERTIFIED
