projected Veronese surface (Steiner type), random          p=2      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 5, of which W fails to vanish at 0; forms of degree d-2 through them: 5
projected Veronese surface (Steiner type), random          p=2      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 1, of which W fails to vanish at 0; forms of degree d-2 through them: 9
Steiner (tu, su, st, s^2+t^2+u^2)                          p=2      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 7, of which W fails to vanish at 0; forms of degree d-2 through them: 3
cubic x^2 z + y^2 w = image of S(1,2)                      p=2      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 3, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cubic scroll S(1,2)              p=2      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 3, of which W fails to vanish at 0; forms of degree d-2 through them: 2
quartic x^3 z + y^3 w = image of S(1,3) (triple line)      p=2      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 3, of which W fails to vanish at 0; forms of degree d-2 through them: 7
general projection of the quartic scroll S(1,3)            p=2      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 3, of which W fails to vanish at 0; forms of degree d-2 through them: 7
general projection of the quartic scroll S(2,2)            p=2      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 3, of which W fails to vanish at 0; forms of degree d-2 through them: 7
cone over the cuspidal cubic y^2 w = x^3                   p=2      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 3, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cone over the twisted cubic      p=2      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 3, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cone over the rational normal quartic p=2      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 3, of which W fails to vanish at 0; forms of degree d-2 through them: 7
general projection of the quintic scroll S(1,4)            p=2      d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 14
general projection of the quintic scroll S(2,3)            p=2      d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 4, of which W fails to vanish at 0; forms of degree d-2 through them: 16
quintic x^4 z + y^4 w = image of S(1,4) (4-fold line)      p=2      d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 3, of which W fails to vanish at 0; forms of degree d-2 through them: 17
general projection of P1xP1 embedded by O(1,3) (sextic)    p=2      d=6 dim W (j<=0,1,2,3) = [35, 5, 5]  predicted h^0(omega(2)) = 5  ok | singular F_p-points 3, of which W fails to vanish at 0; forms of degree d-2 through them: 32
projected Veronese surface (Steiner type), random          p=3      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 10, of which W fails to vanish at 0; forms of degree d-2 through them: 3
projected Veronese surface (Steiner type), random          p=3      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 1, of which W fails to vanish at 0; forms of degree d-2 through them: 9
Steiner (tu, su, st, s^2+t^2+u^2)                          p=3      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 10, of which W fails to vanish at 0; forms of degree d-2 through them: 3
cubic x^2 z + y^2 w = image of S(1,2)                      p=3      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 4, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cubic scroll S(1,2)              p=3      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 4, of which W fails to vanish at 0; forms of degree d-2 through them: 2
quartic x^3 z + y^3 w = image of S(1,3) (triple line)      p=3      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 4, of which W fails to vanish at 0; forms of degree d-2 through them: 7
general projection of the quartic scroll S(1,3)            p=3      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 4, of which W fails to vanish at 0; forms of degree d-2 through them: 6
general projection of the quartic scroll S(2,2)            p=3      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 4, of which W fails to vanish at 0; forms of degree d-2 through them: 6
cone over the cuspidal cubic y^2 w = x^3                   p=3      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 4, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cone over the twisted cubic      p=3      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 4, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cone over the rational normal quartic p=3      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 10, of which W fails to vanish at 0; forms of degree d-2 through them: 3
general projection of the quintic scroll S(1,4)            p=3      d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 4, of which W fails to vanish at 0; forms of degree d-2 through them: 16
general projection of the quintic scroll S(2,3)            p=3      d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 14
quintic x^4 z + y^4 w = image of S(1,4) (4-fold line)      p=3      d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 4, of which W fails to vanish at 0; forms of degree d-2 through them: 16
general projection of P1xP1 embedded by O(1,3) (sextic)    p=3      d=6 dim W (j<=0,1,2,3) = [35, 5, 5]  predicted h^0(omega(2)) = 5  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 29
projected Veronese surface (Steiner type), random          p=5      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 11, of which W fails to vanish at 0; forms of degree d-2 through them: 5
projected Veronese surface (Steiner type), random          p=5      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 11, of which W fails to vanish at 0; forms of degree d-2 through them: 5
Steiner (tu, su, st, s^2+t^2+u^2)                          p=5      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 16, of which W fails to vanish at 0; forms of degree d-2 through them: 3
cubic x^2 z + y^2 w = image of S(1,2)                      p=5      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cubic scroll S(1,2)              p=5      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 2
quartic x^3 z + y^3 w = image of S(1,3) (triple line)      p=5      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 7
general projection of the quartic scroll S(1,3)            p=5      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 7
general projection of the quartic scroll S(2,2)            p=5      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 4
cone over the cuspidal cubic y^2 w = x^3                   p=5      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cone over the twisted cubic      p=5      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cone over the rational normal quartic p=5      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 7
general projection of the quintic scroll S(1,4)            p=5      d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 5, of which W fails to vanish at 0; forms of degree d-2 through them: 15
general projection of the quintic scroll S(2,3)            p=5      d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 14
quintic x^4 z + y^4 w = image of S(1,4) (4-fold line)      p=5      d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 16
general projection of P1xP1 embedded by O(1,3) (sextic)    p=5      d=6 dim W (j<=0,1,2,3) = [35, 5, 5]  predicted h^0(omega(2)) = 5  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 29
projected Veronese surface (Steiner type), random          p=7      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 8, of which W fails to vanish at 0; forms of degree d-2 through them: 7
projected Veronese surface (Steiner type), random          p=7      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 8, of which W fails to vanish at 0; forms of degree d-2 through them: 7
Steiner (tu, su, st, s^2+t^2+u^2)                          p=7      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 22, of which W fails to vanish at 0; forms of degree d-2 through them: 3
cubic x^2 z + y^2 w = image of S(1,2)                      p=7      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 8, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cubic scroll S(1,2)              p=7      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 8, of which W fails to vanish at 0; forms of degree d-2 through them: 2
quartic x^3 z + y^3 w = image of S(1,3) (triple line)      p=7      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 8, of which W fails to vanish at 0; forms of degree d-2 through them: 7
general projection of the quartic scroll S(1,3)            p=7      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 8, of which W fails to vanish at 0; forms of degree d-2 through them: 3
general projection of the quartic scroll S(2,2)            p=7      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 8, of which W fails to vanish at 0; forms of degree d-2 through them: 3
cone over the cuspidal cubic y^2 w = x^3                   p=7      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 8, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cone over the twisted cubic      p=7      d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 8, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cone over the rational normal quartic p=7      d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 8, of which W fails to vanish at 0; forms of degree d-2 through them: 7
general projection of the quintic scroll S(1,4)            p=7      d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 8, of which W fails to vanish at 0; forms of degree d-2 through them: 16
general projection of the quintic scroll S(2,3)            p=7      d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 10, of which W fails to vanish at 0; forms of degree d-2 through them: 10
quintic x^4 z + y^4 w = image of S(1,4) (4-fold line)      p=7      d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 8, of which W fails to vanish at 0; forms of degree d-2 through them: 16
general projection of P1xP1 embedded by O(1,3) (sextic)    p=7      d=6 dim W (j<=0,1,2,3) = [35, 5, 5]  predicted h^0(omega(2)) = 5  ok | singular F_p-points 2, of which W fails to vanish at 0; forms of degree d-2 through them: 33
projected Veronese surface (Steiner type), random          p=11     d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 34, of which W fails to vanish at 0; forms of degree d-2 through them: 3
projected Veronese surface (Steiner type), random          p=11     d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 1, of which W fails to vanish at 0; forms of degree d-2 through them: 9
Steiner (tu, su, st, s^2+t^2+u^2)                          p=11     d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 34, of which W fails to vanish at 0; forms of degree d-2 through them: 3
cubic x^2 z + y^2 w = image of S(1,2)                      p=11     d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 12, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cubic scroll S(1,2)              p=11     d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 12, of which W fails to vanish at 0; forms of degree d-2 through them: 2
quartic x^3 z + y^3 w = image of S(1,3) (triple line)      p=11     d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 12, of which W fails to vanish at 0; forms of degree d-2 through them: 7
general projection of the quartic scroll S(1,3)            p=11     d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 12, of which W fails to vanish at 0; forms of degree d-2 through them: 3
general projection of the quartic scroll S(2,2)            p=11     d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 12, of which W fails to vanish at 0; forms of degree d-2 through them: 3
cone over the cuspidal cubic y^2 w = x^3                   p=11     d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 12, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cone over the twisted cubic      p=11     d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok | singular F_p-points 12, of which W fails to vanish at 0; forms of degree d-2 through them: 2
general projection of the cone over the rational normal quartic p=11     d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok | singular F_p-points 1, of which W fails to vanish at 0; forms of degree d-2 through them: 9
general projection of the quintic scroll S(1,4)            p=11     d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 13, of which W fails to vanish at 0; forms of degree d-2 through them: 7
general projection of the quintic scroll S(2,3)            p=11     d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 12, of which W fails to vanish at 0; forms of degree d-2 through them: 8
quintic x^4 z + y^4 w = image of S(1,4) (4-fold line)      p=11     d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok | singular F_p-points 12, of which W fails to vanish at 0; forms of degree d-2 through them: 16
general projection of P1xP1 embedded by O(1,3) (sextic)    p=11     d=6 dim W (j<=0,1,2,3) = [35, 5, 5]  predicted h^0(omega(2)) = 5  ok | singular F_p-points 15, of which W fails to vanish at 0; forms of degree d-2 through them: 20
projected Veronese surface (Steiner type), random          p=32003  d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok
projected Veronese surface (Steiner type), random          p=32003  d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok
Steiner (tu, su, st, s^2+t^2+u^2)                          p=32003  d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok
cubic x^2 z + y^2 w = image of S(1,2)                      p=32003  d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok
general projection of the cubic scroll S(1,2)              p=32003  d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok
quartic x^3 z + y^3 w = image of S(1,3) (triple line)      p=32003  d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok
general projection of the quartic scroll S(1,3)            p=32003  d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok
general projection of the quartic scroll S(2,2)            p=32003  d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok
cone over the cuspidal cubic y^2 w = x^3                   p=32003  d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok
general projection of the cone over the twisted cubic      p=32003  d=3 dim W (j<=0,1,2,3) = [4, 2, 2, 2]  predicted h^0(omega(2)) = 2  ok
general projection of the cone over the rational normal quartic p=32003  d=4 dim W (j<=0,1,2,3) = [10, 3, 3, 3]  predicted h^0(omega(2)) = 3  ok
general projection of the quintic scroll S(1,4)            p=32003  d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok
general projection of the quintic scroll S(2,3)            p=32003  d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok
quintic x^4 z + y^4 w = image of S(1,4) (4-fold line)      p=32003  d=5 dim W (j<=0,1,2,3) = [20, 4, 4, 4]  predicted h^0(omega(2)) = 4  ok
general projection of P1xP1 embedded by O(1,3) (sextic)    p=32003  d=6 dim W (j<=0,1,2,3) = [35, 5, 5]  predicted h^0(omega(2)) = 5  ok
general projection of P1xP1 embedded by O(2,2) (octic, pi=1) p=2      d=8 dim W (j<=0,1,2,3) = [84, 9, 9]  predicted h^0(omega(2)) = 9  ok | singular F_p-points 3, of which W fails to vanish at 0; forms of degree d-2 through them: 81
general projection of P^2 embedded by O(3) (degree 9, pi=1) p=2      d=9 dim W (j<=0,1,2,3) = [120, 10, 10]  predicted h^0(omega(2)) = 10  ok | singular F_p-points 5, of which W fails to vanish at 0; forms of degree d-2 through them: 115
general projection of P1xP1 embedded by O(2,2) (octic, pi=1) p=3      d=8 dim W (j<=0,1,2,3) = [84, 9, 9]  predicted h^0(omega(2)) = 9  ok | singular F_p-points 5, of which W fails to vanish at 0; forms of degree d-2 through them: 79
general projection of P^2 embedded by O(3) (degree 9, pi=1) p=3      d=9 dim W (j<=0,1,2,3) = [120, 10, 10]  predicted h^0(omega(2)) = 10  ok | singular F_p-points 4, of which W fails to vanish at 0; forms of degree d-2 through them: 116
general projection of P1xP1 embedded by O(2,2) (octic, pi=1) p=5      d=8 dim W (j<=0,1,2,3) = [84, 9, 9]  predicted h^0(omega(2)) = 9  ok | singular F_p-points 9, of which W fails to vanish at 0; forms of degree d-2 through them: 75
general projection of P^2 embedded by O(3) (degree 9, pi=1) p=5      d=9 dim W (j<=0,1,2,3) = [120, 10, 10]  predicted h^0(omega(2)) = 10  ok | singular F_p-points 6, of which W fails to vanish at 0; forms of degree d-2 through them: 114
general projection of P1xP1 embedded by O(2,2) (octic, pi=1) p=32003  d=8 dim W (j<=0,1,2,3) = [84, 9, 9]  predicted h^0(omega(2)) = 9  ok
general projection of P^2 embedded by O(3) (degree 9, pi=1) p=32003  d=9 dim W (j<=0,1,2,3) = [120, 10, 10]  predicted h^0(omega(2)) = 10  ok

98 surfaces analysed; dim W = predicted h^0(omega(2)) >= 1 in all of them: True
surfaces with a singular F_p-point where some element of W does not vanish: 0
