# mode=any seed=1 samples=300 cap=2000000 per germ
# completely periodic (exact, total measure of the families == 1): 300 ; NOT shown complete: 0 ; delta=0: 0
# number of families histogram: {2: 300} ; families with m1 != m2: 0 ; largest G-period: 391140 ; largest N: 322 ; max steps: 581430
long: (D,p,q,Qd,n0,g,cap)=(94, -17, 3, 27, 43, 30, 2000000) -> True (2, [(190290, 190290, 85180, 272749, 965938), (391140, 391140, 175087, 560634, 992740)], [], 1.0, 581430)
long: (D,p,q,Qd,n0,g,cap)=(14, -14, 4, 36, 13, 23, 2000000) -> True (37, [(190348, 190348, 5111, 107588, 478062), (164427, 164427, 4415, 92937, 825922)], [], 1.0, 354775)
long: (D,p,q,Qd,n0,g,cap)=(541, 70, -3, 23, 3, 22, 2000000) -> True (103, [(124344, 124344, 1199, 16956, 263246), (206998, 206998, 1996, 28227, 876462)], [], 1.0, 331342)
long: (D,p,q,Qd,n0,g,cap)=(43, 44, -6, 14, 25, 21, 2000000) -> True (3, [(147462, 147462, 49035, 175550, 372404), (146223, 146223, 48623, 174075, 738550)], [], 1.0, 293685)
long: (D,p,q,Qd,n0,g,cap)=(7, -1, 1, 15, 4, 11, 2000000) -> True (9, [(30998, 30998, 3401, 11272, 66466), (123673, 123673, 13569, 44972, 265180)], [], 1.0, 154671)
long: (D,p,q,Qd,n0,g,cap)=(15, -23, 6, 11, 10, 21, 2000000) -> True (46, [(71715, 71715, 1551, 34150, 174478), (56364, 56364, 1219, 26840, 137130)], [], 1.0, 128079)
long: (D,p,q,Qd,n0,g,cap)=(13, 0, 1, 29, 5, 8, 2000000) -> True (8, [(46224, 46224, 5747, 28890, 109844), (73064, 73064, 9084, 45665, 347250)], [], 1.0, 119288)
long: (D,p,q,Qd,n0,g,cap)=(2, 5, -1, 30, 28, 27, 2000000) -> True (8, [(56565, 56565, 6761, 58660, 158268), (37908, 37908, 4531, 39312, 106066)], [], 1.0, 94473)
long: (D,p,q,Qd,n0,g,cap)=(67, -38, 5, 30, 10, 13, 2000000) -> True (10, [(55874, 55874, 5451, 42980, 143826), (33631, 33631, 3281, 25870, 86570)], [], 1.0, 89505)
long: (D,p,q,Qd,n0,g,cap)=(421, 83, -4, 21, 16, 21, 2000000) -> True (22, [(46515, 46515, 2053, 35440, 124364), (15792, 15792, 697, 12032, 42222)], [], 1.0, 62307)
long: (D,p,q,Qd,n0,g,cap)=(37, 46, -5, 36, 34, 25, 2000000) -> True (2, [(48225, 48225, 20879, 65586, 120278), (6950, 6950, 3009, 9452, 17334)], [], 1.0, 55175)
long: (D,p,q,Qd,n0,g,cap)=(61, 45, -5, 17, 17, 20, 2000000) -> True (2, [(40840, 40840, 14291, 34714, 87812), (13620, 13620, 4766, 11577, 58570)], [], 1.0, 54460)
long: (D,p,q,Qd,n0,g,cap)=(14, 21, -5, 21, 17, 18, 2000000) -> True (9, [(32796, 32796, 3579, 30974, 89408), (16146, 16146, 1762, 15249, 88034)], [], 1.0, 48942)
long: (D,p,q,Qd,n0,g,cap)=(23, -10, 4, 39, 10, 17, 2000000) -> True (4, [(28441, 28441, 6697, 16730, 60218), (17068, 17068, 4019, 10040, 36138)], [], 1.0, 45509)
long: (D,p,q,Qd,n0,g,cap)=(37, 33, -5, 31, 5, 12, 2000000) -> True (11, [(32592, 32592, 2719, 13580, 73326), (10860, 10860, 906, 4525, 48866)], [], 1.0, 43452)
long: (D,p,q,Qd,n0,g,cap)=(11, -6, 2, 40, 1, 30, 2000000) -> True (63, [(11370, 11370, 180, 379, 45518), (23940, 23940, 379, 798, 47920)], [], 1.0, 35310)
long: (D,p,q,Qd,n0,g,cap)=(29, 27, -5, 20, 2, 17, 2000000) -> True (269, [(21301, 21301, 79, 2506, 44950), (11594, 11594, 43, 1364, 24466)], [], 1.0, 32895)
long: (D,p,q,Qd,n0,g,cap)=(94, 10, -1, 33, 6, 11, 2000000) -> True (108, [(16357, 16357, 151, 8922, 41334), (11374, 11374, 105, 6204, 28742)], [], 1.0, 27731)
long: (D,p,q,Qd,n0,g,cap)=(15, 4, -1, 12, 2, 13, 2000000) -> True (94, [(17667, 17667, 187, 2718, 37678), (9542, 9542, 101, 1468, 20350)], [], 1.0, 27209)
long: (D,p,q,Qd,n0,g,cap)=(61, 16, -2, 8, 17, 23, 2000000) -> True (21, [(13639, 13639, 647, 10081, 72130), (13386, 13386, 635, 9894, 35396)], [], 1.0, 27025)
long: (D,p,q,Qd,n0,g,cap)=(11, -3, 1, 7, 13, 29, 2000000) -> True (22, [(9396, 9396, 425, 4212, 22154), (16559, 16559, 749, 7423, 78086)], [], 1.0, 25955)
long: (D,p,q,Qd,n0,g,cap)=(3, 5, -2, 22, 13, 23, 2000000) -> True (14, [(21758, 21758, 1519, 12298, 52776), (4025, 4025, 281, 2275, 19526)], [], 1.0, 25783)
long: (D,p,q,Qd,n0,g,cap)=(37, -14, 3, 22, 21, 19, 2000000) -> True (5, [(13718, 13718, 2649, 15162, 37300), (10963, 10963, 2117, 12117, 59618)], [], 1.0, 24681)
long: (D,p,q,Qd,n0,g,cap)=(29, 27, -4, 40, 11, 21, 2000000) -> True (7, [(13650, 13650, 1863, 7150, 30724), (10983, 10983, 1499, 5753, 49442)], [], 1.0, 24633)
long: (D,p,q,Qd,n0,g,cap)=(11, -6, 2, 14, 11, 28, 2000000) -> True (22, [(11032, 11032, 499, 4334, 25400), (11452, 11452, 518, 4499, 52734)], [], 1.0, 22484)
